<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raydiance</title>
	<atom:link href="http://www.raydiance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raydiance.com</link>
	<description>Raydiance is the world’s leading developer of ultrafast laser technology</description>
	<lastBuildDate>Tue, 08 May 2012 12:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Field Service Manager</title>
		<link>http://www.raydiance.com/field-service-manager/</link>
		<comments>http://www.raydiance.com/field-service-manager/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:05:22 +0000</pubDate>
		<dc:creator>atanous</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=1938</guid>
		<description><![CDATA[The Field Service Manager is the leader of the service team, coordinating and participating in installation, troubleshooting, providing general customer support of ultra-short pulse laser systems and developing and implementing the forward vision of what the service function should be. &#160; Essential Responsibilities: Lead the customer service function to our next generation capability (scaling, value [...]]]></description>
			<content:encoded><![CDATA[<p>The Field Service Manager is the leader of the service team, coordinating and participating in installation, troubleshooting, providing general customer support of ultra-short pulse laser systems and developing and implementing the forward vision of what the service function should be.</p>
<p>&nbsp;</p>
<p><strong>Essential Responsibilities:</strong></p>
<ul>
<li>Lead the customer service function to our next generation capability (scaling, value added capabilities, proactive capabilities, partnerships, training, metrics)</li>
<li>Manage the customer service function (database functions, forms, fees, budgets, etc.)</li>
<li>Supervise customer service personnel (future)</li>
<li>Installation, maintenance, troubleshooting of systems</li>
<li>Work with customers in collaboration with manufacturing, applications and engineering to resolve any manner of issue.</li>
<li>Work with integrators and partners to support integration</li>
<li>Requires up to 50% travel time</li>
</ul>
<p>&nbsp;</p>
<p><strong>Qualifications:</strong></p>
<ul>
<li>Minimum B.S. degree in a scientific or a related field and &gt;5 years of experience in the laser industry in the manufacturing, application and/or service area. Minimum 2 years experience in customer service.</li>
<li>2 years minimum customer facing experience with an exceptional customer demeanor.</li>
<li>Good organizational, communication, and writing skills.</li>
<li>Excellent database software skills.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Leadership Skills:</strong></p>
<ul>
<li>The candidate must have excellent customer service skills, be adept at managing customer expectations, and be very results focused (i.e. high levels of accountability).</li>
<li>Constructive cross disciplinary engagement with Sales and Marketing is essential.</li>
<li>Provide feedback and work closely with engineering and manufacturing to ensure a successful product experience and continuous improvement.</li>
<li>Keen ability to select excellent customer service engineering team members.</li>
<li>Supports and participates in creating the vision for advanced customer service and assist with the implementation of systems and tools to support this vision with a focus on best in class uptime and customer experience, and value add for Raydiance.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Management Skills:</strong></p>
<p>The Customer Support function must provide timely support to customers. Additionally, concise instructions for pre-installation, training of the laser operation and troubleshooting via on-site visits, e-mail, remote access and telephone support will be required. The ability to manage timelines, planning and scheduling of travel and expenses is a must.  The ability to manage system and customer information in databases and other sources is necessary.  Additionally, some information will be processed to support internal quality and engineering analysis and reporting. The ability to conduct performance reviews, manage budgets and expenses and assist with annual planning processes.</p>
<p>&nbsp;</p>
<p><strong>Functional Mastery:</strong></p>
<p>The following skill set is required, though one or more skills may be developed on-the-job.</p>
<ul>
<li>Knowledge of ultra-short pulse laser system theory and operation.</li>
<li>Good hands on mechanical skills to include optical alignment, soldering, electronic test equipment operation and data logging.</li>
<li>Fiber optic component and system testing using light wave test equipment such as optical spectrum analyzers, wave meters, power/energy meters and autocorrelators.</li>
<li>Good organizational, communication, and writing skills.</li>
</ul>
<p>&nbsp;</p>
<p><strong> </strong><strong>Physical and Environmental Conditions:</strong></p>
<ul>
<li>Duties may involve working with laser light, fiber and other potentially hazardous materials.</li>
<li>Employees must wear protective goggles, or glasses when in the proximity of an energized laser.</li>
<li>Employee must wear masks as defined by the specific rules within the work area.</li>
<li>Occasional lifting, carrying, and moving of heavy objects will be required.
<ul>
<li>Ability to operate equipment as defined by job</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/field-service-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Line Manager</title>
		<link>http://www.raydiance.com/product-line-manager/</link>
		<comments>http://www.raydiance.com/product-line-manager/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:45:45 +0000</pubDate>
		<dc:creator>atanous</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=1928</guid>
		<description><![CDATA[The Product Line Manager is a key role in the Raydiance team being the focal point for all product related activities for both inbound and outbound Raydiance organizations. The primary responsibility of the position is to product manage the Raydiance femto-second laser product line with later responsibilities for Raydiance Solutions. Responsibilities will entail creating and [...]]]></description>
			<content:encoded><![CDATA[<p>The Product Line Manager is a key role in the Raydiance team being the focal point for all product related activities for both inbound and outbound Raydiance organizations.</p>
<p>The primary responsibility of the position is to product manage the Raydiance femto-second laser product line with later responsibilities for Raydiance Solutions. Responsibilities will entail creating and managing the product roadmap for the laser, creating market and product requirements, working with sales, marketing, engineering and operations to evangelize and lead discussion around product requirements and product planning. The individual will work with customers and field organizations to ascertain future product requirements and create a compelling roadmap for the Raydiance product line. Position will also entail leading product introduction to the market, managing beta trial customers and liaising with multiple internal and external groups for successful launch of products. The individual is responsible for the success of the Raydiance solution through specification, value definition, ROI targets, and performance and competitive positioning.</p>
<p>The position’s role may also be expanded to include Raydiance Product Solutions management at a future time.</p>
<p><strong>Position Requirements:</strong></p>
<ul>
<li>Strong understanding of the optical laser market, particularly the ultra-short pulse market. Exposure to all aspects of the industry, current status and key competitors.</li>
<li>Strong understanding of laser fundamentals and technologies, ideally exposure to fiber amplifier laser technologies and elements. Ability to develop and maintain a deep technical understanding of Raydiance products.</li>
<li>Strong communication skills both written and verbal. Ability to create presentations and present to both internal and external audiences. Ability to write MRDs and PRDs (Marketing requirements and product requirements documents).</li>
<li>Ability to create and manage a compelling Product Roadmap for the femto-second laser. Work to define new products by collecting “Voice of the Customer” and clearly define the customer technical requirements.</li>
<li>Track market competition and ensure competitive. Perform necessary benchmark or competitive testing as required.</li>
<li>Create technical whitepapers as required. Seek to publish technical articles in the press.</li>
<li>Manage the product introduction of new releases (NPI) through presentations and marketing materials as required. Manage and coordinate internal organizations activities around the introduction and launch of new products. Manage and work with customers to beta trial new products and coordinate feedback to internal organizations.</li>
<li>Perform technical research of potential market opportunities for products and annuities, and develop marketing strategies including developing pricing strategies and marketing materials, as well as finding sources to market products or services to ensure success and profitability.</li>
<li>Evangelize and train sales, channel partners and customers on new products and releases. Manage communication with channel partners as required.</li>
<li>Assist Marketing with technical messaging and product differentiation.</li>
<li>An understanding of materials micro-machining, science and metrology also beneficial.</li>
</ul>
<p>Ideal candidate would have an engineering or physics degree in optical technologies coupled with an MBA degree or equivalent market and/or product management experience.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/product-line-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Engineer</title>
		<link>http://www.raydiance.com/project-engineer/</link>
		<comments>http://www.raydiance.com/project-engineer/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:52:38 +0000</pubDate>
		<dc:creator>atanous</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=1910</guid>
		<description><![CDATA[The Project Engineer is a member of a small team developing and delivering advanced laser technology to internal and external customers. The Project Engineer develops and executes R&#038;D project plans, manages multidisciplinary teams to achieve project objectives while meeting customers’ schedule and budgetary constraints, ensures fulfillment of all program deliverables, and assists with the pursuit [...]]]></description>
			<content:encoded><![CDATA[<p>The Project Engineer is a member of a small team developing and delivering advanced laser technology to internal and external customers.  The Project Engineer develops and executes R&#038;D project plans, manages multidisciplinary teams to achieve project objectives while meeting customers’ schedule and budgetary constraints, ensures fulfillment of all program deliverables, and assists with the pursuit and capture of new R&#038;D programs.   </p>
<p>The Project Engineer is required to coordinate the activities of the engineering team.  She/he will be working closely with other members of our small interdisciplinary R&#038;D team developing fiber-based, near infrared (NIR) laser systems.  Responsibilities include:</p>
<p>•	Assist with project planning and progress reporting.<br />
•	Prepare status reports and presentations to meet customer needs and contractual deliverables.<br />
•	Prepare technical project proposals to capture new business opportunities.<br />
•	Aid the engineering team with laboratory test data analysis, evaluation, and presentation.<br />
•	Perform research to identify new system application topics and funding sources.</p>
<p>Qualifications:</p>
<p>•	Minimum of Bachelor’s degree in an Engineering discipline (Master’s degree preferred)<br />
•	2- 4 years experience working with an interdisciplinary engineering team.<br />
•	Strong technical writing and organizational skills<br />
•	Proven experience in data analysis techniques.<br />
•	Strong interpersonal and presentation skills<br />
•	Working knowledge of laser physics and / or fiber optics a plus.<br />
•	Comfort with using MS Project to plan projects and track performance.  Managing critical paths and identifying and proactively mitigating schedule risks.<br />
•	Proven ability to organize information and produce high quality reports and presentations on technically challenging subject matters.<br />
•	Confidence working in a fast-paced development environment.<br />
•	Demonstrable ability to analyze and interpret scientific data.  Experience with Design of Experiments (DOE) and/ or Six Sigma a plus.<br />
•	U.S. Citizenship or Permanent Residency required due to the nature of the work.</p>
<p>US citizenship or permanent residency required.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/project-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Technician (Full Time, Temporary)</title>
		<link>http://www.raydiance.com/laser-technician-full-time-temporary/</link>
		<comments>http://www.raydiance.com/laser-technician-full-time-temporary/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:49:23 +0000</pubDate>
		<dc:creator>atanous</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=1905</guid>
		<description><![CDATA[The Laser Technician will join the operations team increase production capacity.  Responsibilities may include the following: Mechanical assembly builds, electrical board re-work and test, opto-mechanical assembly, fiber optic integration, sub-assembly integration, test and documentation. The candidate will work with the manufacturing team to meet production schedules and will support continuous improvement activity to achieve higher [...]]]></description>
			<content:encoded><![CDATA[<p>The Laser Technician will join the operations team increase production capacity.  Responsibilities may include the following: Mechanical assembly builds, electrical board re-work and test, opto-mechanical assembly, fiber optic integration, sub-assembly integration, test and documentation.</p>
<p>The candidate will work with the manufacturing team to meet production schedules and will support continuous improvement activity to achieve higher yields, shorter cycle time and better quality.  Extreme discipline around change control and safety are necessary elements of the day to day role.  Efficiency in day to day activity is essential. The candidate must be highly collaborative and a team player.</p>
<ul>
<li>Ability to work outside comfort zone</li>
<li>Demonstrates the ability to take on new tasks and roles</li>
<li>Proven ability to  complete tasks on time and with acceptable accuracy</li>
<li>Accepts increasing levels of responsibility and autonomy</li>
<li>Demonstrates ambition and drive to succeed</li>
</ul>
<p>&nbsp;</p>
<p><strong>Qualifications:</strong></p>
<ul>
<li>High School graduate with a minimum 5 years manufacturing experience in one or more of the following fields: electronics, semiconductor, opto-electronics, opto-mechanical industry, fiber optics</li>
</ul>
<p>OR</p>
<p>College graduate with related coursework and/or hands-on lab experience.</p>
<ul>
<li>Mastery of assembly processes involving  bulk optics and/or fiber optics, PCBAs, electro-optic components, telecom  modules and/or mechanical components</li>
<li>Testing and operation of electro-optic components (preferably telecom) and systems</li>
<li>Complete familiarity with relevant electronic testing equipment (OSA, DSA, etc.)</li>
<li>Experience with database software and testing automation</li>
<li>Excellent skills at work flow and procedure creation</li>
<li>General technical problem solving</li>
<li>Must have excellent written and verbal communication skills and be adept at documentation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/laser-technician-full-time-temporary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Next Generation Stent Manufacturing&#8217; &#8211; Today&#8217;s Medical Developments</title>
		<link>http://www.raydiance.com/next-generation-stent-manufacturing/</link>
		<comments>http://www.raydiance.com/next-generation-stent-manufacturing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:14:01 +0000</pubDate>
		<dc:creator>atanous</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=1756</guid>
		<description><![CDATA[FEBRUARY 2012 &#160; The next generation of vascular stents being developed are commonly made of low melting point bio-absorbable polymers. While these materials have been traditionally very difficult to machine, Raydiance&#8217;s stent cutting solution provides a cost-effective method for producing precise stent designs in these very heat-sensitive materials.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinetmd.com/tmd0212-stents-design-manufacturing.aspx"><img class="size-full wp-image-1758 alignnone" title="TMD Feb 2011" src="http://www.raydiance.com/wp-content/uploads/TMD-Feb-2011.jpg" alt="Today's Medical Devices February 2011" width="76" height="100" /></a></p>
<div>FEBRUARY 2012</div>
<p>&nbsp;</p>
<div>The next generation of vascular stents being developed are commonly made of low melting point bio-absorbable polymers. While these materials have been traditionally very difficult to machine, Raydiance&#8217;s stent cutting solution provides a cost-effective method for producing precise stent designs in these very heat-sensitive materials.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/next-generation-stent-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Applications Engineer</title>
		<link>http://www.raydiance.com/senior-applications-engineer/</link>
		<comments>http://www.raydiance.com/senior-applications-engineer/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:08:00 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1674</guid>
		<description><![CDATA[The Senior Applications Engineer is a key member of the Applications Engineering team and is responsible for the definition, planning and execution of ultrafast laser applications development projects and the implementation of optical beam delivery design projects for a variety of ultrafast laser based applications. The Senior Applications Engineer will work closely with other Raydiance [...]]]></description>
			<content:encoded><![CDATA[<p>The Senior Applications Engineer is a key member of the Applications Engineering team and is responsible for the definition, planning and execution of ultrafast laser applications development projects and the implementation of optical beam delivery design projects for a variety of ultrafast laser based applications. The Senior Applications Engineer will work closely with other Raydiance engineers and laboratory technicians, and will interact directly with the Raydiance sales and marketing organization and customers.</p>
<p>The primary responsibilities are the design and construction of optics and opto-mechanical systems to support Applications Engineering projects and the execution of customer and Raydiance defined laser applications development projects. Working directly with customers to understand their laser application engineering challenges and educate customers in the implementation of the Raydiance ultrafast laser platform and laser system solutions across abroad range of industrial markets.</p>
<p>Innovative problem solving, collaborative learning, and ability to educate others about potential technical solutions are key elements of success in the position.</p>
<p>Qualifications: Preferred skills/knowledge include one or more of the following: the physics of laser interaction with materials, materials science, optical characterization methods, knowledge of fundamentals of lasers, working knowledge of motion control hardware, electronic test and measurement equipment, non-linear optics, microscopy and imaging techniques, and:</p>
<ul>
<li>BS or higher degree in engineering, physics or related technical field</li>
<li>5+ years hands-on experience with industrial lasers, optical systems and industrial laser applications</li>
<li>Proven intermediate or advanced knowledge of optical systems and optical system alignment</li>
<li>Operation of analytic instrumentation and metrology tools</li>
<li>Demonstrated project management experience and ability to manage several concurrent projects</li>
<li>Excellent technical writing, verbal communication and presentation skills</li>
<li>Strong process background and ability to lead a team to develop laser application solutions</li>
</ul>
<p>Most activities will be based in the Raydiance Petaluma, CA facility with up to 25% travel to customer sites.</p>
<p>U.S. Citizenship or Permanent Residency required due to the nature of the work.</p>
<p>Submit your resume to:  <a href="mailto:Jobs@raydiance-inc.com">Jobs@raydiance-inc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/senior-applications-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineer</title>
		<link>http://www.raydiance.com/software-engineer/</link>
		<comments>http://www.raydiance.com/software-engineer/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:07:06 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1672</guid>
		<description><![CDATA[The Web/GUI Software Engineer is responsible for software design and integration &#38; test activities working on Windows and Linux server/embedded platforms. She/he will be working closely with other members of our small interdisciplinary R&#38;D team developing fiber-based infrared laser systems. Responsibilities: Definition of application and graphical user interface concepts and high level design for Windows [...]]]></description>
			<content:encoded><![CDATA[<p>The Web/GUI Software Engineer is responsible for software design and integration &amp; test activities working on Windows and Linux server/embedded platforms. She/he will be working closely with other members of our small interdisciplinary R&amp;D team developing fiber-based infrared laser systems.</p>
<p><strong>Responsibilities:</strong></p>
<ul>
<li>Definition of application and graphical user interface concepts and high level design for Windows and Linux (server &amp; embedded) software solutions.</li>
<li>Development of Windows software solutions for process control and graphical user interfaces.</li>
<li>Development of Linux server and embedded software solutions focusing on Web applications and user interfaces.</li>
<li>Define system test environments and plans for new feature and regression of software elements within the laser</li>
<li>Interface with electrical, mechanical, optical, and application engineers to solve interdisciplinary problems.</li>
<li>Development of embedded and server based customer service and support tools</li>
<li>Proactively identify and document intellectual property (IP) developed through R&amp;D and applications efforts.</li>
</ul>
<p><strong>Qualifications:</strong></p>
<ul>
<li>BS degree in Computer Science and 5+ years of experience, or MS and 3+ years of experience.</li>
</ul>
<p>Proficiency in:</p>
<ul>
<li>Linux-based embedded software development</li>
<li>Linux-based web applications and GUI development</li>
<li>Windows control systems and GUI development</li>
<li>Server and embedded SQL database integration</li>
<li>Web server administration on server and embedded systems.</li>
<li>Experience with both static language (e.g. C/C++/C#/Java) and dynamic languages (e.g. Python/Ruby/Perl/Lisp/JavaScript)</li>
<li>Strong documentation skills, both traditional (e.g. written documents) and modern (e.g. wiki)</li>
<li>Use of source code management systems to maintain and manage multiple release platforms and versions</li>
</ul>
<p>U.S. Citizenship or Permanent Residency required due to the nature of the work.</p>
<p>Submit your resume to: <a href="mailto:Jobs@raydiance-inc.com">Jobs@raydiance-inc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Raydiance taking precision fast-pulse laser to new frontiers&#8217; &#8211; North Bay Business Journal</title>
		<link>http://www.raydiance.com/raydiance-taking-precision-fast-pulse-laser-to-new-frontiers-north-bay-business-journal-2/</link>
		<comments>http://www.raydiance.com/raydiance-taking-precision-fast-pulse-laser-to-new-frontiers-north-bay-business-journal-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:08:31 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1003</guid>
		<description><![CDATA[Petaluma, Calif., July 18, 2011 By Loralee Stevens &#160; Raydiance was named winner in the Innovation–Technology category for its unique, multi-application product and for the wide and rapid dissemination of its technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northbaybusinessjournal.com/36727/manufacturing-awards-2011-innovation-technology-raydiance-taking-precision-fast-pulse-laser-to-new-frontiers/?tc=ar"><img id="BLOGGER_PHOTO_ID_5630717975545237618" class="alignnone" style="margin-top: 0px; margin-right: 10px; margin-bottom: 10px; margin-left: 0px; cursor: pointer; width: 139px; height: 36px; border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="NBBJ Raydiance article" src="http://4.bp.blogspot.com/-mpc2NeNgOy4/TiRUKnrH0HI/AAAAAAAAAFE/ZuW-8nAStLU/s320/North%2BBay%2BBusiness%2BJournal%2Blogo.jpg" alt="North Bay Business Journal July 18, 2011" width="139" height="36" border="0" /></a></p>
<div>Petaluma, Calif., July 18, 2011</div>
<div>By Loralee Stevens</div>
<p>&nbsp;</p>
<div>Raydiance was named winner in the Innovation–Technology category for its unique, multi-application product and for the wide and rapid dissemination of its technology.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/raydiance-taking-precision-fast-pulse-laser-to-new-frontiers-north-bay-business-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Pulse Width Stabilization for Ultrafast Laser Systems&#8217; &#8211; Physics Procedia</title>
		<link>http://www.raydiance.com/pulse-width-stabilization-for-ultrafast-laser-systems-physics-procedia/</link>
		<comments>http://www.raydiance.com/pulse-width-stabilization-for-ultrafast-laser-systems-physics-procedia/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:13:34 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1008</guid>
		<description><![CDATA[April 17, 2011 By Mike Mielke, David Gaudiosi, Mathew Hamamoto, Kyungbum Kim, Robert Cline and Steven Sapers &#160; In this report, we describe a method and the resultant performance data for precise and efficient laser pulse width stabilization in the ultrafast laser regime. The pulse quality feedback mechanism is based on a two-photon absorption detector, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-1010" title="Physics Procedia" src="http://216.70.90.150/wp-content/uploads/Physics-Procedia.jpg" alt="" width="77" height="105" /></p>
<div>April 17, 2011</div>
<div>By Mike Mielke, David Gaudiosi, Mathew Hamamoto, Kyungbum Kim, Robert Cline and Steven Sapers</div>
<p>&nbsp;</p>
<div>In this report, we describe a method and the resultant performance data for precise and efficient laser pulse width stabilization in the ultrafast laser regime. The pulse quality feedback mechanism is based on a two-photon absorption detector, and the adjustments to system dispersion are executed by embedded software tuning the inter-grating distance in the pulse compressor. Relative pulse width variability of only 4% is demonstrated over 8 hours despite changing ambient conditions.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/pulse-width-stabilization-for-ultrafast-laser-systems-physics-procedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Femtosecond lasers are rapidly becoming commercialised and finding new applications&#8217;</title>
		<link>http://www.raydiance.com/femtosecond-lasers-are-rapidly-becoming-commercialised-and-finding-new-applications/</link>
		<comments>http://www.raydiance.com/femtosecond-lasers-are-rapidly-becoming-commercialised-and-finding-new-applications/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:17:43 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1012</guid>
		<description><![CDATA[May 23, 2011 By Mathew Peach In a presentation entitled Femtosecond Technology: Coming of Age, Barry Schuler, chairman and cofounder of Raydiance, Petaluma, Ca, US, compared the position of the femtosecond laser just a few years ago with how “conventional wisdom” perceived the Internet back in the early 1990s: “hardly anybody anticipated that so many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1013" title="Optics.org logo" src="http://216.70.90.150/wp-content/uploads/Optics.org-logo.jpg" alt="" width="175" height="61" /></p>
<p>May 23, 2011</p>
<div>By Mathew Peach</div>
<p></p>
<div></div>
<div>In a presentation entitled Femtosecond Technology: Coming of Age, Barry Schuler, chairman and cofounder of Raydiance, Petaluma, Ca, US, compared the position of the femtosecond laser just a few years ago with how “conventional wisdom” perceived the Internet back in the early 1990s: “hardly anybody anticipated that so many people the world over would depend on the web for shopping and entertainment, communications and work.”</div>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/femtosecond-lasers-are-rapidly-becoming-commercialised-and-finding-new-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

