<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raydiance</title>
	<atom:link href="http://www.raydiance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raydiance.com</link>
	<description>Raydiance is the world’s leading developer of ultrafast laser technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Senior Opto-Mechanical Engineer (Contract)</title>
		<link>http://www.raydiance.com/senior-opto-mechanical-engineer-contract/</link>
		<comments>http://www.raydiance.com/senior-opto-mechanical-engineer-contract/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:08:53 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1676</guid>
		<description><![CDATA[The Opto-Mechanical Engineer is responsible for mechanical component and systems design, integration, and test activities.   Responsibilities: Responsible for all aspects of opto-mechanical engineering of state-of-the-art fiber and free-space optical products and subassemblies. Provide system concept definition, system requirements, new technology assessments, and evaluation of alternative technical solutions. Evaluation of mechanical system performance at both the [...]]]></description>
			<content:encoded><![CDATA[<p>The Opto-Mechanical Engineer is responsible for mechanical component and systems design, integration, and test activities.   Responsibilities: Responsible for all aspects of opto-mechanical engineering of state-of-the-art fiber and free-space optical products and subassemblies. Provide system concept definition, system requirements, new technology assessments, and evaluation of alternative technical solutions.</p>
<ul>
<li>Evaluation of mechanical system performance at both the component and system level both via modeling and experimental methods. Proactively revise designs to minimize changes in later project phases and perform system integration and test activities (DFMA).</li>
<li>Analyze and present test data. Discuss technical results in with technical staff, 3<sup>rd</sup> party partners, and customers.</li>
<li>Provide mechanical engineering support to project teams in the preparation of engineering inputs, cost estimates and schedules for proposals. Interfacing with internal and external project teams, company personnel, and the customer community.</li>
<li>Work directly with laser application engineers and customers to design and integrate custom beam delivery solutions with linear and rotary motion systems.</li>
<li>Promote engineering rigor within the company’s technical team. Design experiments to extract trends in complex performance/parameter space.</li>
<li>Optimize the supply chain for lower cost, higher quality, and continuous process/product improvement.</li>
</ul>
<p><strong>Qualifications</strong></p>
<ul>
<li>Minimum of Bachelor’s degree in Mechanical Engineering, Master’s degree preferred</li>
<li>8+ years experience in opto-mechanical engineering roles for product development.</li>
<li>Extensive practical experience with robust opto-mechanical component and packaging design solutions.</li>
<li>CAD and SolidWorks expertise</li>
<li>Proven experience designing for chemical and particulate cleanliness, vibration analysis and testing, structural and thermal analysis, design experience with sheet metal, and geometric dimensioning &amp; tolerancing (ASME Y14.5 preferred).</li>
<li>Experience with thermal and structural analysis tools highly desirable.</li>
<li>Exceptional verbal and technical writing communication skills</li>
<li>Experience with design for manufacturability, serviceability and cost.</li>
<li>Experience with specifying mechanical, optical and electrical components and working directly with component suppliers on pricing and lead times.</li>
<li>Extensive Mechanical analysis and problem solving know-how</li>
</ul>
<p>U.S. Citizenship or Permanent Residency required due to the nature of the work.</p>
<p>Submit your resume to: <a href="mailto:Jobs@raydiance-inc.com">Jobs@raydiance-inc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/senior-opto-mechanical-engineer-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Applications Engineer.</title>
		<link>http://www.raydiance.com/senior-applications-engineer/</link>
		<comments>http://www.raydiance.com/senior-applications-engineer/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:08:00 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1674</guid>
		<description><![CDATA[The Senior Applications Engineer is a key member of the Applications Engineering team and is responsible for the definition, planning and execution of ultrafast laser applications development projects and the implementation of optical beam delivery design projects for a variety of ultrafast laser based applications. The Senior Applications Engineer will work closely with other Raydiance [...]]]></description>
			<content:encoded><![CDATA[<p>The Senior Applications Engineer is a key member of the Applications Engineering team and is responsible for the definition, planning and execution of ultrafast laser applications development projects and the implementation of optical beam delivery design projects for a variety of ultrafast laser based applications. The Senior Applications Engineer will work closely with other Raydiance engineers and laboratory technicians, and will interact directly with the Raydiance sales and marketing organization and customers.</p>
<p>The primary responsibilities are the design and construction of optics and opto-mechanical systems to support Applications Engineering projects and the execution of customer and Raydiance defined laser applications development projects. Working directly with customers to understand their laser application engineering challenges and educate customers in the implementation of the Raydiance ultrafast laser platform and laser system solutions across abroad range of industrial markets.</p>
<p>Innovative problem solving, collaborative learning, and ability to educate others about potential technical solutions are key elements of success in the position.</p>
<p>Qualifications: Preferred skills/knowledge include one or more of the following: the physics of laser interaction with materials, materials science, optical characterization methods, knowledge of fundamentals of lasers, working knowledge of motion control hardware, electronic test and measurement equipment, non-linear optics, microscopy and imaging techniques, and:</p>
<ul>
<li>BS or higher degree in engineering, physics or related technical field</li>
<li>5+ years hands-on experience with industrial lasers, optical systems and industrial laser applications</li>
<li>Proven intermediate or advanced knowledge of optical systems and optical system alignment</li>
<li>Operation of analytic instrumentation and metrology tools</li>
<li>Demonstrated project management experience and ability to manage several concurrent projects</li>
<li>Excellent technical writing, verbal communication and presentation skills</li>
<li>Strong process background and ability to lead a team to develop laser application solutions</li>
</ul>
<p>Most activities will be based in the Raydiance Petaluma, CA facility with up to 25% travel to customer sites.</p>
<p>U.S. Citizenship or Permanent Residency required due to the nature of the work.</p>
<p>Submit your resume to:  <a href="mailto:Jobs@raydiance-inc.com">Jobs@raydiance-inc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/senior-applications-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineer</title>
		<link>http://www.raydiance.com/software-engineer/</link>
		<comments>http://www.raydiance.com/software-engineer/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:07:06 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1672</guid>
		<description><![CDATA[The Web/GUI Software Engineer is responsible for software design and integration &#38; test activities working on Windows and Linux server/embedded platforms. She/he will be working closely with other members of our small interdisciplinary R&#38;D team developing fiber-based infrared laser systems. Responsibilities: Definition of application and graphical user interface concepts and high level design for Windows [...]]]></description>
			<content:encoded><![CDATA[<p>The Web/GUI Software Engineer is responsible for software design and integration &amp; test activities working on Windows and Linux server/embedded platforms. She/he will be working closely with other members of our small interdisciplinary R&amp;D team developing fiber-based infrared laser systems.</p>
<p><strong>Responsibilities:</strong></p>
<ul>
<li>Definition of application and graphical user interface concepts and high level design for Windows and Linux (server &amp; embedded) software solutions.</li>
<li>Development of Windows software solutions for process control and graphical user interfaces.</li>
<li>Development of Linux server and embedded software solutions focusing on Web applications and user interfaces.</li>
<li>Define system test environments and plans for new feature and regression of software elements within the laser</li>
<li>Interface with electrical, mechanical, optical, and application engineers to solve interdisciplinary problems.</li>
<li>Development of embedded and server based customer service and support tools</li>
<li>Proactively identify and document intellectual property (IP) developed through R&amp;D and applications efforts.</li>
</ul>
<p><strong>Qualifications:</strong></p>
<ul>
<li>BS degree in Computer Science and 5+ years of experience, or MS and 3+ years of experience.</li>
</ul>
<p>Proficiency in:</p>
<ul>
<li>Linux-based embedded software development</li>
<li>Linux-based web applications and GUI development</li>
<li>Windows control systems and GUI development</li>
<li>Server and embedded SQL database integration</li>
<li>Web server administration on server and embedded systems.</li>
<li>Experience with both static language (e.g. C/C++/C#/Java) and dynamic languages (e.g. Python/Ruby/Perl/Lisp/JavaScript)</li>
<li>Strong documentation skills, both traditional (e.g. written documents) and modern (e.g. wiki)</li>
<li>Use of source code management systems to maintain and manage multiple release platforms and versions</li>
</ul>
<p>U.S. Citizenship or Permanent Residency required due to the nature of the work.</p>
<p>Submit your resume to: <a href="mailto:Jobs@raydiance-inc.com">Jobs@raydiance-inc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Raydiance taking precision fast-pulse laser to new frontiers&#8217; &#8211; North Bay Business Journal</title>
		<link>http://www.raydiance.com/raydiance-taking-precision-fast-pulse-laser-to-new-frontiers-north-bay-business-journal-2/</link>
		<comments>http://www.raydiance.com/raydiance-taking-precision-fast-pulse-laser-to-new-frontiers-north-bay-business-journal-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:08:31 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1003</guid>
		<description><![CDATA[Petaluma, Calif., July 18, 2011 By Loralee Stevens Raydiance was named winner in the Innovation–Technology category for its unique, multi-application product and for the wide and rapid dissemination of its technology.]]></description>
			<content:encoded><![CDATA[<p><img id="BLOGGER_PHOTO_ID_5630717975545237618" class="alignnone" style="margin-top: 0px; margin-right: 10px; margin-bottom: 10px; margin-left: 0px; cursor: pointer; width: 139px; height: 36px; border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://4.bp.blogspot.com/-mpc2NeNgOy4/TiRUKnrH0HI/AAAAAAAAAFE/ZuW-8nAStLU/s320/North%2BBay%2BBusiness%2BJournal%2Blogo.jpg" alt="" width="139" height="36" border="0" /></p>
<p>Petaluma, Calif., July 18, 2011</p>
<p>By Loralee Stevens</p>
<p>Raydiance was named winner in the Innovation–Technology category for its unique, multi-application product and for the wide and rapid dissemination of its technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/raydiance-taking-precision-fast-pulse-laser-to-new-frontiers-north-bay-business-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Pulse Width Stabilization for Ultrafast Laser Systems&#8217; &#8211; Physics Procedia</title>
		<link>http://www.raydiance.com/pulse-width-stabilization-for-ultrafast-laser-systems-physics-procedia/</link>
		<comments>http://www.raydiance.com/pulse-width-stabilization-for-ultrafast-laser-systems-physics-procedia/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:13:34 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1008</guid>
		<description><![CDATA[April 17, 2011 By Mike Mielke, David Gaudiosi, Mathew Hamamoto, Kyungbum Kim, Robert Cline and Steven Sapers In this report, we describe a method and the resultant performance data for precise and efficient laser pulse width stabilization in the ultrafast laser regime. The pulse quality feedback mechanism is based on a two-photon absorption detector, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1010" title="Physics Procedia" src="http://216.70.90.150/wp-content/uploads/Physics-Procedia.jpg" alt="" width="110" height="150" /></p>
<p>April 17, 2011</p>
<p>By Mike Mielke, David Gaudiosi, Mathew Hamamoto, Kyungbum Kim, Robert Cline and Steven Sapers</p>
<p>In this report, we describe a method and the resultant performance data for precise and efficient laser pulse width stabilization in the ultrafast laser regime. The pulse quality feedback mechanism is based on a two-photon absorption detector, and the adjustments to system dispersion are executed by embedded software tuning the inter-grating distance in the pulse compressor. Relative pulse width variability of only 4% is demonstrated over 8 hours despite changing ambient conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/pulse-width-stabilization-for-ultrafast-laser-systems-physics-procedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Femtosecond lasers are rapidly becoming commercialised and finding new applications&#8217;</title>
		<link>http://www.raydiance.com/femtosecond-lasers-are-rapidly-becoming-commercialised-and-finding-new-applications/</link>
		<comments>http://www.raydiance.com/femtosecond-lasers-are-rapidly-becoming-commercialised-and-finding-new-applications/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:17:43 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1012</guid>
		<description><![CDATA[May 23, 2011 By Mathew Peach In a presentation entitled Femtosecond Technology: Coming of Age, Barry Schuler, chairman and cofounder of Raydiance, Petaluma, Ca, US, compared the position of the femtosecond laser just a few years ago with how “conventional wisdom” perceived the Internet back in the early 1990s: “hardly anybody anticipated that so many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1013" title="Optics.org logo" src="http://216.70.90.150/wp-content/uploads/Optics.org-logo.jpg" alt="" width="175" height="61" /></p>
<p>May 23, 2011</p>
<div>By Mathew Peach</div>
<div></div>
<div>In a presentation entitled Femtosecond Technology: Coming of Age, Barry Schuler, chairman and cofounder of Raydiance, Petaluma, Ca, US, compared the position of the femtosecond laser just a few years ago with how “conventional wisdom” perceived the Internet back in the early 1990s: “hardly anybody anticipated that so many people the world over would depend on the web for shopping and entertainment, communications and work.”</div>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/femtosecond-lasers-are-rapidly-becoming-commercialised-and-finding-new-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schuler Discusses Femtosecond Technology &#8216;Coming of Age&#8217;</title>
		<link>http://www.raydiance.com/schuler-discusses-femtosecond-technology-coming-of-age/</link>
		<comments>http://www.raydiance.com/schuler-discusses-femtosecond-technology-coming-of-age/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:00:13 +0000</pubDate>
		<dc:creator>fwu</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=502</guid>
		<description><![CDATA[Ultrafast (femtosecond) lasers have moved well beyond the lab and are taking up residence in factories - a keynote conference heard today at Laser World of Photonics in Munich, writes Matthew Peach.]]></description>
			<content:encoded><![CDATA[<p>MUNICH, GER., May 23, 2011—Ultrafast (femtosecond) lasers have moved well beyond the lab and are taking up residence in factories &#8211; a keynote conference heard today at Laser World of Photonics in Munich, writes Matthew Peach.</p>
<p>In a presentation entitled Femtosecond Technology: Coming of Age, Barry Schuler, chairman and cofounder of Raydiance, Petaluma, Ca, US, compared the position of the femtosecond laser just a few years ago with how “conventional wisdom” perceived the Internet back in the early 1990s: “hardly anybody anticipated that so many people the world over would depend on the web for shopping and entertainment, communications and work.”In a presentation entitled Femtosecond Technology: Coming of Age, Barry Schuler, chairman and cofounder of Raydiance, Petaluma, Ca, US, compared the position of the femtosecond laser just a few years ago with how “conventional wisdom” perceived the Internet back in the early 1990s: “hardly anybody anticipated that so many people the world over would depend on the web for shopping and entertainment, communications and work.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/schuler-discusses-femtosecond-technology-coming-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schuler and Mielke to Present at Laser World of Photonics 2011</title>
		<link>http://www.raydiance.com/schuler-and-mielke-to-present-at-laser-world-of-photonics-2011/</link>
		<comments>http://www.raydiance.com/schuler-and-mielke-to-present-at-laser-world-of-photonics-2011/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:37:38 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1041</guid>
		<description><![CDATA[Raydiance founder, Barry Schuler, and employee number one and current Chief Scientist, Dr. Mike Mielke, will be featured speakers at the upcoming Laser World of Photonics Trade Fair in Munich, Germany, May 23-26. Perhaps the world&#8217;s largest and most prestigious photonics convention, the World of Photonics Trade Fair every two years brings together over 1000 [...]]]></description>
			<content:encoded><![CDATA[<p>Raydiance founder, Barry Schuler, and employee number one and current Chief Scientist, Dr. Mike Mielke, will be featured speakers at the upcoming Laser World of Photonics Trade Fair in Munich, Germany, May 23-26. Perhaps the world&#8217;s largest and most prestigious photonics convention, the World of Photonics Trade Fair every two years brings together over 1000 companies from 30 countries. Schuler will give a plenary talk Monday, May 23, titled, &#8220;Industrial Grade Ultrafast Lasers Are Powering a New Generation of Commercial Opportunities.&#8221; Then on Thursday, May 26, Dr. Mike Mielke will discuss Raydiance&#8217;s novel Active Pulse Management™ technology in a technical presentation titled, &#8220;Pulse Width Stabilization in Ultrafast Laser Systems.&#8221; In addition to the presentations, Raydiance will have representatives available at the Rofin-Sinar booth (Hall C1, booth 229)to discuss Raydiance&#8217;s ultrafast solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/schuler-and-mielke-to-present-at-laser-world-of-photonics-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Raydiance gets new CEO, infusion of cash&#8217; &#8211; Press Democrat</title>
		<link>http://www.raydiance.com/raydiance-gets-new-ceo-infusion-of-cash-press-democrat/</link>
		<comments>http://www.raydiance.com/raydiance-gets-new-ceo-infusion-of-cash-press-democrat/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:19:43 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1015</guid>
		<description><![CDATA[May 11, 2011 By Steve Hart Petaluma laser startup Raydiance has raised $3.8 million in fresh venture capital and named a new chief executive, tech veteran Dick Pierce.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1016" title="Press Democrat logo" src="http://216.70.90.150/wp-content/uploads/Press-Democrat-logo.gif" alt="" width="175" height="47" /></p>
<p>May 11, 2011</p>
<div>By Steve Hart</div>
<div></div>
<div>Petaluma laser startup Raydiance has raised $3.8 million in fresh venture capital and named a new chief executive, tech veteran Dick Pierce.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/raydiance-gets-new-ceo-infusion-of-cash-press-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raydiance Names Dick Pierce as Chief Executive Officer</title>
		<link>http://www.raydiance.com/raydiance-names-dick-pierce-as-chief-executive-officer-2/</link>
		<comments>http://www.raydiance.com/raydiance-names-dick-pierce-as-chief-executive-officer-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:36:01 +0000</pubDate>
		<dc:creator>elee</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://216.70.90.150/?p=1038</guid>
		<description><![CDATA[PETALUMA, Calif., May 10, 2011&#8211;Raydiance announced that entrepreneur and software industry veteran Dick Pierce has been named Chief Executive Officer. Pierce succeeds company founder Barry Schuler, who will continue in the role of Chairman.]]></description>
			<content:encoded><![CDATA[<p>PETALUMA, Calif., May 10, 2011&#8211;Raydiance announced that entrepreneur and software industry veteran Dick Pierce has been named Chief Executive Officer. Pierce succeeds company founder Barry Schuler, who will continue in the role of Chairman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/raydiance-names-dick-pierce-as-chief-executive-officer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

