<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raydiance</title>
	<atom:link href="http://www.raydiance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raydiance.com</link>
	<description>Raydiance is the world’s leading developer of ultrafast laser technology</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:23:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Raydiance to highlight advances in ultrafast manufacturing solutions at CLEO</title>
		<link>http://www.raydiance.com/press-releases/raydiance-to-highlight-advances-in-ultrafast-manufacturing-solutions-at-cleo-2/</link>
		<comments>http://www.raydiance.com/press-releases/raydiance-to-highlight-advances-in-ultrafast-manufacturing-solutions-at-cleo-2/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 17:39:31 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=3846</guid>
		<description><![CDATA[The Conference on Lasers and Electro-Optics (CLEO), the premier international forum for scientific and technical optics, will open its doors next week in San Jose. With thousands of attendees, 300 exhibitors and 1,800 technical sessions organizers call it “the industry’s most influential technical and business forums.”<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fpress-releases%2Fraydiance-to-highlight-advances-in-ultrafast-manufacturing-solutions-at-cleo-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raydiance.com/wp-content/uploads/CLEO-Logo.jpg" class="cboxModal" rel="lightbox[3846]" title="CLEO Logo"><img src="http://www.raydiance.com/wp-content/uploads/CLEO-Logo.jpg" alt="CLEO Raydiance Ultrafast Lasers for Manufacturing" title="CLEO Logo" width="250" height="39" class="alignleft size-full wp-image-3836" /></a>The Conference on Lasers and Electro-Optics (CLEO), the premier international forum for scientific and technical optics, will open its doors next week in San Jose. With thousands of attendees, 300 exhibitors and 1,800 technical sessions organizers call it “the industry’s most influential technical and business forums.”</p>
<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fpress-releases%2Fraydiance-to-highlight-advances-in-ultrafast-manufacturing-solutions-at-cleo-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/press-releases/raydiance-to-highlight-advances-in-ultrafast-manufacturing-solutions-at-cleo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raydiance to highlight advances in ultrafast manufacturing solutions at CLEO</title>
		<link>http://www.raydiance.com/uncategorized/raydiance-to-highlight-advances-in-ultrafast-manufacturing-solutions-at-cleo/</link>
		<comments>http://www.raydiance.com/uncategorized/raydiance-to-highlight-advances-in-ultrafast-manufacturing-solutions-at-cleo/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 17:37:11 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=3835</guid>
		<description><![CDATA[The Conference on Lasers and Electro-Optics (CLEO), the premier international forum for scientific and technical optics, will open its doors next week in San Jose. With thousands of attendees, 300 exhibitors and 1,800 technical sessions organizers call it “the industry’s most influential technical and business forums.” Among the presenters are Raydiance’s Dr. David Gaudiosi, who [...]<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Funcategorized%2Fraydiance-to-highlight-advances-in-ultrafast-manufacturing-solutions-at-cleo%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raydiance.com/wp-content/uploads/CLEO-Logo.jpg" class="cboxModal" rel="lightbox[3835]" title="Dr. David Gaudiosi"><img src="http://www.raydiance.com/wp-content/uploads/CLEO-Logo.jpg" alt="CLEO Raydiance Ultrafast Lasers for Manufacturing" title="CLEO Logo" width="250" height="39" class="alignleft size-full wp-image-3836" /></a>The Conference on Lasers and Electro-Optics (CLEO), the premier international forum for scientific and technical optics, will open its doors next week in San Jose. With thousands of attendees, 300 exhibitors and 1,800 technical sessions organizers call it “the industry’s most influential technical and business forums.”</p>
<p>Among the presenters are Raydiance’s <a href="http://www.cleoconference.org/home/program/invited-speakers/david-m-gaudiosi/">Dr. David Gaudiosi</a>, who will present an Invited Paper, “Ultrafast Lasers in Industrial Solutions.” The paper will highlight how precision processing of a variety of materials, ranging from metals to dielectrics, has been demonstrated with a high degree of reliability and repeatability at industrially feasible processing speeds.</p>
<p>Chief Scientist <a href="http://www.cleoconference.org/home/exhibit-displays-and-activities/vip-industry-leaders-networking-event/speakers/">Dr. Michael Mielke</a> will present a Contributed Paper, “100 μJ, 20 W Femtosecond Fiber Laser for Precision Industrial Micro-Machining.” This paper will discuss how femtosecond fiber laser systems optimized for high value applications in precision industrial micro-machining are delivering unprecedented system performance and reliability to enable new manufacturing capabilities for touch screen displays and other difficult-to-machine parts.</p>
<p>Dr. Mielke will also preside at the Advanced Sensing and Metrology Session (ATh4K), and will be an executive speaker at the <a href="http://www.cleoconference.org/home/exhibit-displays-and-activities/vip-industry-leaders-networking-event/">VIP Industry Leaders Networking Event</a>.</p>
<p><strong>About Raydiance</strong><br />
Raydiance develops and produces precision manufacturing solutions enabled by femtosecond laser technology. Raydiance solutions feature ready-to-integrate hardware and software packages that address complex manufacturing challenges, delivering dramatic value-improved products and lower manufacturing costs—to customers in the medical, industrial and consumer markets.</p>
<p><strong>About CLEO</strong><br />
Sponsored by the American Physical Society&#8217;s (APS) Laser Science Division, the IEEE Photonics Society and the Optical Society (OSA), CLEO provides the full range of critical developments in the field, showcasing the most significant milestones from laboratory to marketplace. With an unparalleled breadth and depth of coverage, CLEO connects all of the critical vertical markets in lasers and electro-optics. For more information, visit the conference&#8217;s website at www.cleoconference.org. CLEO: 2013 takes place June 9 – 14 at the San Jose Convention Center.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Funcategorized%2Fraydiance-to-highlight-advances-in-ultrafast-manufacturing-solutions-at-cleo%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/uncategorized/raydiance-to-highlight-advances-in-ultrafast-manufacturing-solutions-at-cleo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Software Engineer</title>
		<link>http://www.raydiance.com/careers/senior-system-software-engineer/</link>
		<comments>http://www.raydiance.com/careers/senior-system-software-engineer/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:58:43 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=3814</guid>
		<description><![CDATA[Summary The Senior Software Engineer is a lead member of a small, but rapidly growing technical team that is developing and commercializing system level software solutions for capital equipment workstations. This Senior Engineer will be expected to be hands-on, and work mostly independently to drive system level software design from concept through to final test. [...]<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fcareers%2Fsenior-system-software-engineer%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong><br />
The Senior Software Engineer is a lead member of a small, but rapidly growing technical team that is developing and commercializing system level software solutions for capital equipment workstations.  </p>
<p>This Senior Engineer will be expected to be hands-on, and work mostly independently to drive system level software design from concept through to final test.  The Software engineer will work collaboratively in managing project schedules, and will coordinate closely with the work of engineers in related disciplines. The successful engineer will develop a complete, functional and stable Windows-based software motion control system solution.  This engineer will have the technical expertise, and communication skills necessary to help Raydiance create and maintain compelling software tools and solutions.</p>
<p><strong>Responsibilities</strong></p>
<ul>
<li>Design and development of control system software architecture.</li>
<li>Drive the management of software development, documentation, and release cycle of the complete software solution.</li>
<li>Accurately estimate work schedules and development/testing time requirements and independently manage schedules.</li>
<li>Oversee the software QA.</li>
<li>Support of external customer application software requirements.</li>
<li>Collaborate with internal R&#038;D, manufacturing, and application engineering to integrate software solution into the functional workstation.</li>
<li>Ability to deliver similar version tools to multiple customers.</li>
<li>Ability to assimilate tools with integrator/partners.</li>
</ul>
<p><strong>Qualifications</strong></p>
<ul>
<li>Minimum BS in Computer Science/ Engineering, or Electrical Engineering.</li>
<li>10+  years of relevant software engineering experience.</li>
<li>Background in an instrumentation/motion control manufacturing environment (laser industry experience a  plus).</li>
<li>5+  years technical/project leadership experience.</li>
<li>Available for occasional travel to vendors, and customers.</li>
<li>Proficient in C#, Visual Basic, .NET.</li>
<li>Excellent customer relations and interpersonal skill.</li>
<li>Demonstrated ability to manage multiple programs/projects and associated resources.</li>
</ul>
<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fcareers%2Fsenior-system-software-engineer%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/careers/senior-system-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Optical Engineer</title>
		<link>http://www.raydiance.com/careers/senior-optical-engineer/</link>
		<comments>http://www.raydiance.com/careers/senior-optical-engineer/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:46 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=3811</guid>
		<description><![CDATA[Summary The Senior Optical Engineer is a member of a small technical team developing and commercializing the next generation of ultra-fast pulse laser systems. This position reports to the Vice President of Engineering. Essential Responsibilities The Senior Optical Engineer is responsible for systems requirements, component specifications, and design and test activities working within a small [...]<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fcareers%2Fsenior-optical-engineer%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong><br />
The Senior Optical Engineer is a member of a small technical team developing and commercializing the next generation of ultra-fast pulse laser systems.  This position reports to the Vice President of Engineering.  </p>
<p><strong>Essential Responsibilities</strong><br />
The Senior Optical Engineer is responsible for systems requirements, component specifications, and design and test activities working within a small interdisciplinary R&#038;D team designing and testing fiber-based infrared laser systems. Responsibilities include:</p>
<ul>
<li>Specify, design, and test free space and fiber optic components and subsystems for pulse amplification, compression, and beam delivery.
<li>Geometrical optics layout and Gaussian beam propagation analysis.
<li>Resolve alignment, assembly, and metrology challenges on the production line.
<li>Interface with electrical, mechanical, laser, software, and application engineers to solve interdisciplinary problems.
<li>Documentation of optical design, modeling, and component specification.
<li>Assembly and characterization of prototype laser systems.
</ul>
<p><strong>Qualifications</strong><br />
Minimum MS degree and 10+ years of experience in optical design, assembly, and testing.  Experience required in all aspects of product life cycle from the exploratory stage through high volume production.</p>
<p><strong>Leadership Skills</strong><br />
This person will work closely with engineers, laboratory technicians, and support staff in R&#038;D and manufacturing to facilitate R&#038;D changes into production and investigate problems that may occur in production or in the field.  Innovative problem solving, collaborative learning, and educating teammates about potential optical solutions are key elements of success in the job.</p>
<p><strong>Management Skills</strong><br />
This person needs to be able to manage a technical project from concept through manufacturing release.  This means influencing and at times coordinating the work of other engineers, technologists, and technicians to deliver reliably functioning solutions in a cost effective and timely manner.</p>
<p><strong>Functional Mastery</strong><br />
Most of the following skills are required for this position.  Some of the skills can be acquired on the job as well.</p>
<ul>
<li>Knowledge of optical and optoelectronic components such as relay and beam expansion optics, interference filters, fiber optic couplers, diffractive elements, lasers, and detectors.</li>
<li>Lens design, aberration analysis, system layout, and tolerancing using Code V, ZEMAX, or OSLO.</li>
<li>Free space optical component testing using instrumentation such as the autocollimator, Fizeau and Mirau interferometers, point source microscope, and scanning spectrophotometer.</li>
<li>Interference coating design and analysis using TFCalc or FilmStar.</li>
<li>Fiber optic component testing using light wave test equipment such as the optical spectrum analyzer, wavemeter, and autocorrelator.</li>
<li>Hands-on experience with fusion splicing, high precision optical assembly processes, and related materials.</li>
<li>Hands-on experience in free-space optical alignment of laser systems and beam delivery subsystems.</li>
</ul>
<p><strong>Physical and Environmental Conditions</strong></p>
<ul>
<li>Duties may involve working with laser light, fiber and other potentially hazardous materials.</li>
<li>Employees must wear protective goggles, or glasses when in the proximity of an energized laser.</li>
<li>Employee must wear masks as defined by the specific rules within the work area.</li>
<li>Ability to operate equipment as defined by job.</li>
<li>Lifting, bending, and other physical requirements typical of experimental work in an optics laboratory environment will be required (under 50 pounds).</li>
</ul>
<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fcareers%2Fsenior-optical-engineer%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/careers/senior-optical-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Technician</title>
		<link>http://www.raydiance.com/careers/manufacturing-technician/</link>
		<comments>http://www.raydiance.com/careers/manufacturing-technician/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:10:17 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=3797</guid>
		<description><![CDATA[The Laser Technician will join the operations team to increase production capacity. Responsibilities may include the following: Mechanical assembly builds, electrical board re-work and test, opto-mechanical assembly, fiber optic integration, sub-assembly integration, test and documentation. General Expectations The candidate will enable the manufacturing team to meet production schedules and will support continuous improvement activity to [...]<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fcareers%2Fmanufacturing-technician%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>The Laser Technician will join the operations team to increase production capacity. Responsibilities may include the following: Mechanical assembly builds, electrical board re-work and test, opto-mechanical assembly, fiber optic integration, sub-assembly integration, test and documentation.  </p>
<p><strong>General Expectations</strong><br />
The candidate will enable the manufacturing team to meet production schedules and will support continuous improvement activity to achieve higher yields, shorter cycle time and better quality. Must understand MRP (Manufacturing Resource Planning) and help maintain high level inventory accuracy.  Extreme discipline around change control and safety are necessary elements of the day to day role.  Efficiency in day to day activity is essential. </p>
<p>The candidate must be highly collaborative with essential skills including:</p>
<ul>
<li>Mastery of assembly processes involving  bulk optics and fiber optics, PCBAs, electro-optic components, telecom  modules and mechanical components.</li>
<li>Testing and operation of electro-optic components (preferably telecom) and systems.</li>
<li>Computer Literacy and proficiency in Micro-Soft Office Suite.</li>
<li>Must have excellent written and verbal communication skills and be adept at documentation.</li>
<li>Expertise with relevant electronic testing equipment (OSA, DSA, etc.).</li>
<li>Experience with database software and testing automation.</li>
<li>Excellent skills at work flow and procedure creation.</li>
<li>General technical problem solving.</li>
<li>Adept at maintaining quality standards while improving efficiency.</li>
<li>Ability to cross-train in a multi-disciplinary technical group.</li>
<li>Ability to complete assigned tasks with limited supervision.</li>
</ul>
<p><strong>Qualifications</strong></p>
<ul>
<li>High School diploma with Associate’s  Degree in related field preferred.</li>
<li>5+  years manufacturing experience in one or more of the following fields: electronics, semiconductor, opto-electronics, opto-mechanical industry.</li>
<li>Minimum 2 years working in an ISO 9000 or equivalent environment.</li>
<li>Laser manufacturing experience highly desired.</li>
</ul>
<p><strong>Physical and Environmental Conditions</strong></p>
<ul>
<li>Duties may involve working with laser light, fiber and other potentially hazardous materials.</li>
<li>Employees must wear protective goggles, or safety glasses when in the proximity of an energized laser.</li>
<li>Employee must wear masks as defined by the specific rules within the work area.</li>
<li>Occasional lifting, carrying, and moving objects may be required (under 50 lbs.).</li>
</ul>
<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fcareers%2Fmanufacturing-technician%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/careers/manufacturing-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raydiance&#8217;s Mielke to present breakthrough technology at world of photonics</title>
		<link>http://www.raydiance.com/press-releases/raydiances-mielke-to-present-breakthrough-technology-at-world-of-photonics/</link>
		<comments>http://www.raydiance.com/press-releases/raydiances-mielke-to-present-breakthrough-technology-at-world-of-photonics/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:44:17 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=3760</guid>
		<description><![CDATA[Raydiance Chief Scientist Dr. Michael Mielke will be a featured presenter at The European Conference on Lasers and Electro-Optics and the International Quantum Electronics Conference (CLEO®), part of the World of Photonics Congress, May 13-17 in Munich, Germany. Dr. Mielke will present a paper titled “High energy, monolithic fiber femtosecond lasers,” a breakthrough technology that [...]<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fpress-releases%2Fraydiances-mielke-to-present-breakthrough-technology-at-world-of-photonics%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raydiance.com/wp-content/uploads/seniorExe-mike_mielke.jpg" class="cboxModal" rel="lightbox[3760]" title="World of Photonics Congress"><img src="http://www.raydiance.com/wp-content/uploads/seniorExe-mike_mielke.jpg" alt="Dr. Michael Mielke at Photonics West 2013" title="seniorExe-mike_mielke" width="100" height="112" class="alignleft size-full wp-image-952" /></a>Raydiance Chief Scientist Dr. Michael Mielke will be a featured presenter at The European Conference on Lasers and Electro-Optics and the International Quantum Electronics Conference (CLEO®), part of the <a href="http://world-of-photonics.net/en/photonics-congress/start">World of Photonics Congress</a>, May 13-17 in Munich, Germany.</p>
<p>Dr. Mielke will present a paper titled “High energy, monolithic fiber femtosecond lasers,” a breakthrough technology that doubles the energy and power from industrial fiber femtosecond laser architecture to enable the next wave of faster precision micromachining solutions. </p>
<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fpress-releases%2Fraydiances-mielke-to-present-breakthrough-technology-at-world-of-photonics%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/press-releases/raydiances-mielke-to-present-breakthrough-technology-at-world-of-photonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raydiance wins 2013 Top 10 Tech Award at SAE World Congress</title>
		<link>http://www.raydiance.com/news-stories/raydiance-wins-2013-top-10-tech-award-at-sae-world-congress/</link>
		<comments>http://www.raydiance.com/news-stories/raydiance-wins-2013-top-10-tech-award-at-sae-world-congress/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:45:57 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=3668</guid>
		<description><![CDATA[Warrendale, PA (PRWEB) April 16, 2013 SAE International has released the winners of its Top 10 SAE 2013 World Congress Tech Awards, as selected by the editors of Automotive Engineering International (AEI) magazine. Among the winners: Raydiance laser machining delivers precise micro holes for next-gen fuel injectors.<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fnews-stories%2Fraydiance-wins-2013-top-10-tech-award-at-sae-world-congress%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raydiance.com/wp-content/uploads/AEI-Cover.jpg" class="cboxModal" rel="lightbox[3668]" title="AEI Cover"><img class="alignleft  wp-image-3669" title="AEI Cover" src="http://www.raydiance.com/wp-content/uploads/AEI-Cover-133x150.jpg" alt="Award winning next generation GDi manufacturing solution" width="80" height="90" /></a>Warrendale, PA (PRWEB) April 16, 2013 SAE International has released the winners of its Top 10 SAE 2013 World Congress Tech Awards, as selected by the editors of Automotive Engineering International (AEI) magazine. Among the winners: Raydiance laser machining delivers precise micro holes for next-gen fuel injectors.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fnews-stories%2Fraydiance-wins-2013-top-10-tech-award-at-sae-world-congress%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/news-stories/raydiance-wins-2013-top-10-tech-award-at-sae-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Service Engineer</title>
		<link>http://www.raydiance.com/careers/field-service-engineer/</link>
		<comments>http://www.raydiance.com/careers/field-service-engineer/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:12:49 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=3656</guid>
		<description><![CDATA[The Field Service Engineer is a member of the service team specializing in installation, troubleshooting and general customer support of femtosecond lasers, scanners and micromachining systems. Qualified candidates may work from a home office or at the Raydiance headquarters in Petaluma CA. Please state your preferences when you apply. Key Responsibilities Installation, maintenance, troubleshooting of [...]<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fcareers%2Ffield-service-engineer%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>The Field Service Engineer is a member of the service team specializing in installation, troubleshooting and general customer support of femtosecond lasers, scanners and micromachining systems.</p>
<p>Qualified candidates may work from a home office or at the Raydiance headquarters in Petaluma CA. Please state your preferences when you apply.</p>
<p><strong>Key Responsibilities</strong></p>
<ul>
<li>Installation, maintenance, troubleshooting of femtosecond lasers, scanners and micromachining systems.</li>
<li>Work with customers in the field, on the telephone and in-house.</li>
<li>Expertise in customer service, customer service systems and tools, and face to face customer interaction is required.</li>
<li>Interface with electrical, mechanical, laser, software and applications engineers to solve interdisciplinary problems.</li>
<li>Specifically, a candidate will have at least 3-5 years experience with laser systems and or optical systems. One needs a working knowledge in optical technology, electrical engineering, and mechanical engineering.</li>
</ul>
<p><strong>Qualifications</strong></p>
<ul>
<li>Minimum B.S. degree in a scientific or a related field and/or 3-5 years of experience in the laser industry in the manufacturing and/or service area.</li>
<li>2 years minimum customer facing experience. Good organizational, communication, and writing skills.</li>
<p>Good general knowledge of some programming such as spreadsheets and text documents.</li>
</ul>
<p><strong>Leadership Skills</strong></p>
<p>The candidate must have excellent customer service skills, be adept at managing expectations, and be very results focused.  Constructive cross disciplinary engagement with Applications, Sales and Marketing is essential. The candidate will provide feedback and work closely with applications, engineering and manufacturing to ensure a successful product experience and continuous improvement.</p>
<p><strong>Management Skills</strong></p>
<p>The Field Service Engineer must have the ability to provide timely support to customers. Additionally, concise instructions for pre-installation, training of the laser operation and limited troubleshooting via on-site visits, e-mail and telephone support will be required. The ability to manage timelines, planning and scheduling of travel and expenses is a must.</p>
<p><strong>Functional Mastery</strong><br />
The following skill set is required, though one or more skills may be developed on-the-job.</p>
<ul>
<li>Knowledge of femtosecond laser system theory and operation.</li>
<li>Good hands on mechanical skills to include optical alignment, soldering, test equipment operation and analysis of data logs.</li>
<li>Fiber optic component and system testing using light wave test equipment such as optical spectrum analyzers, wave meters, power/energy meters and autocorrelators.</li>
<li>Good organizational, communication, and writing skills. </li>
<p>Ability to work on projects with limited supervision.</li>
<li>Ability to travel to locations in worldwide, especially Asia, Europe and the USA.</li>
<li>Systemic improvement skills.</li>
<li>Requires > 50% travel time.</li>
</ul>
<p><strong>Other Desired Skills</strong></p>
<ul>
<li>Ability to communicate in a Chinese, Japanese, Korean, German or Italian is valued.</li>
</ul>
<p>US Citizenship or Permanent Resident required due to government contracts.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fcareers%2Ffield-service-engineer%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.raydiance.com/careers/field-service-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raydiance at 2013 SAE World Congress</title>
		<link>http://www.raydiance.com/news-stories/raydiance-at-2013-sae-world-congress/</link>
		<comments>http://www.raydiance.com/news-stories/raydiance-at-2013-sae-world-congress/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:48:19 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://www.raydiance.com/?p=3638</guid>
		<description><![CDATA[(Petaluma, Calif, April 15, 2013): Raydiance, the world leader in industrial grade femtosecond laser solutions, is joining the world&#8217;s leading automotive manufacturers at the Society of Automotive Engineerings 2013 World Congress in Detroit April 16-18.<img src="http://track.hubspot.com/__ptq.gif?a=196988&k=14&bu=http%3A%2F%2Fwww.raydiance.com&r=http%3A%2F%2Fwww.raydiance.com%2Fnews-stories%2Fraydiance-at-2013-sae-world-congress%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.raydiance.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
